]氨基酸定量
氨基酸(Amino Acid)是生命体的基本物质之一,是含有碱性氨基和酸性羧基的有机化合物,是组成酶和蛋白质的基本单位,作为生物小分子,氨基酸对生理功能和临床诊断具有重要作用。氨基酸在机体内总体来说可发挥以下作用:① 合成组织蛋白质;② 变成酸、激素、抗体、肌酸等含氨物质;③ 转变为碳水化合物和脂肪;④ 氧化成二氧化碳和水及尿素,产生能量。
根据侧链R基团上的结构不同,常见的氨基酸有20种。根据营养学分类,又分为必需氨基酸、半必需氨基酸和条件必需氨基酸。除此之外,还有近百种氨基酸的衍生物,不同的氨基酸及其衍生物具有不同的营养价值和生理作用,在机体内发挥不同的作用。如果人体缺乏任何一种氨基酸,就可能导致生理功能异常,影响抗体代谢的正常进行,最后导致疾病。精氨酸和瓜氨酸对尿素形成十分重要;胱氨酸摄入不足会引起胰岛素减少,血糖升高等。氨基酸的存在不仅提供蛋白合成的重要原料,而且对于促进生长,进行正常代谢、维持生命提供了物质基础。如果缺少了其中的某一种,生物体的正常代谢就会受到障碍,甚至导致各种疾病的发生或生命活动的终止。
]服务流程
]生物学重复
相较于其他组学,代谢组学更加灵敏,更接近于真实情况。因此,为保证实验结果的可靠性,要求更多的生物学样本重复。我们建议:
临床样本,单组不少于30 例重复;
动物样本,单组不少于9 例重复;
细胞、微生物样本,单组不少于5 例重复;
其他如植物样本,单组不少于7 例重复。
]仪器平台
平台一:超高效液相色谱串联质谱联用仪 1290-6470( Agilent UHPLC-MS/MS)
灵敏度更高 — 低至亚飞克级的检测限更清晰的信号和更低的噪音 — 安捷伦喷射流技术采用超热氮气
改善离子生成与脱溶剂。可灵活升级为 Agilent iFunnel 技术的安全投资通过弯曲的圆锥形六极杆创新组
件进行产物离子的高效采集和传输筛查、确证和定量 — 触发式多反应监测 (tMRM) 结合了快速、灵敏
的 MRM 定量分析与产物离子谱图,可用于谱库检索、化合物筛查和确证。
平台二:超高效液相色谱串联质谱联用仪 Triple Quad® 5500 系统 ( Waters UPLC-AB Sciex MS/MS)
ACQUITY UPLC 系统不断为世界各地的实验室设立新的基准。UPLC 分离度和灵敏度使科学家们能够鉴
定出复杂生物样本中按量极低的化合物。Triple Quad 5500 LC-MS/MS 系统专为提供高级别灵敏度和耐
用性而设计,即便面对最复杂、要求最严苛的基质也游刃有余。在环境、靶向定量、临床研究、食品和
饮料应用所需的多组分定量分析方面表现卓越。
平台三:超高效液相色谱高分辨质谱联用仪 Q Exactive ™ ( Thermo Scientific Orbitrap MS)
搭配 UltiMate ™ 3000 系统,使用 Q Exactive ™ 组合型四极杆 Orbitrap 质谱仪可以快速可靠地识别、
定量和确认更多化合物。 本台式 UHPLC-HRMS 系统将四极杆母离子选择性与高分辨率和准确质量数
(HRAM)Orbitrap 检测相结合,提供出色性能和多功能性。 Q Exactive 质谱仪特别适用于非目标或目
标化合物筛查,也能够实现广泛的定性和定量应用。
平台四:气相色谱质谱联用仪(GC-MS)7890A/5975C(Agilent GC-MS)
气相色谱 - 质谱与生俱来的定量准确性 ( 无液相色谱 - 质谱联用平台常用的电喷雾离子化所存在的基质
抑制效应 )、超高的稳定性和易用性,以及不俗的灵敏度和高通量,能胜任多数代谢组学和基础生命科
学研究任务。尤其是那些浓度较高、具有挥发性的物质或虽具有亲水性但衍生后具有挥发性的代谢物,
如脂肪酸、糖酵解和三羧酸循环相关代谢物、氨基酸和中长链脂肪酸等,都十分适用。
]服务周期
样本检测:15-25 个工作日;
数据分析:5-15 个工作日;
服务周期自收到预付款、待测样本和客户确认检测要求之日起计算。
]应用方向
表型组和生理功能研究;
临床早期预测、诊疗研究;
病理学研究 ;
天然药物和药理研究 ;
中医现代化和理论研究;
食品科学、安全和营养学研究;
畜牧业和农林业研究;
植物学和环境研究;
毒理学研究。
No | Metabolite | 中文名 | CAS号 | Class | HMDB ID |
1 | Glycine | 甘氨酸 | 56-40-6 | Amino acids, peptides, and analogues | HMDB0000123 |
2 | L-Alanine | L-丙氨酸 | 56-41-7 | Amino acids, peptides, and analogues | HMDB0000161 |
3 | L-Arginine | L-精氨酸 | 74-79-3 | Amino acids, peptides, and analogues | HMDB0000517 |
4 | L-Asparagine | L-天冬酰胺 | 70-47-3 | Amino acids, peptides, and analogues | HMDB0000168 |
5 | L-Aspartic acid | L-天冬氨酸 | 56-84-8 | Amino acids, peptides, and analogues | HMDB0000191 |
6 | L-Cysteine | L-半胱氨酸 | 52-90-4 | Amino acids, peptides, and analogues | HMDB0000574 |
7 | L-Cystine | L-胱氨酸 | 56-89-3 | Amino acids, peptides, and analogues | HMDB0000192 |
8 | L-Glutamic acid | L-谷氨酸 | 56-86-0 | Amino acids, peptides, and analogues | HMDB0000148 |
9 | L-Glutamine | L-谷氨酰胺 | 56-85-9 | Amino acids, peptides, and analogues | HMDB0000641 |
10 | L-Histidine | L-组氨酸 | 71-00-1 | Amino acids, peptides, and analogues | HMDB0000177 |
11 | L-Isoleucine | L-异亮氨酸 | 73-32-5 | Amino acids, peptides, and analogues | HMDB0000172 |
12 | L-Leucine | L-亮氨酸 | 61-90-5 | Amino acids, peptides, and analogues | HMDB0000687 |
13 | L-Lysine | L-赖氨酸 | 56-87-1 | Amino acids, peptides, and analogues | HMDB0000182 |
14 | L-Methionine | L-蛋氨酸 | 63-68-3 | Amino acids, peptides, and analogues | HMDB0000696 |
15 | L-Ornithine | L-鸟氨酸 | 3184-13-2 | Amino acids, peptides, and analogues | HMDB0000214 |
16 | L-Phenylalanine | L-苯丙氨酸 | 63-91-2 | Amino acids, peptides, and analogues | HMDB0000159 |
17 | L-Proline | L-脯氨酸 | 147-85-3 | Amino acids, peptides, and analogues | HMDB0000162 |
18 | L-Serine | L-丝氨酸 | 56-45-1 | Amino acids, peptides, and analogues | HMDB0000187 |
19 | L-Threonine | L-苏氨酸 | 72-19-5 | Amino acids, peptides, and analogues | HMDB0000167 |
20 | L-Tryptophan | L-色氨酸 | 73-22-3 | Amino acids, peptides, and analogues | HMDB0000929 |
21 | L-Tyrosine | L-酪氨酸 | 60-18-4 | Amino acids, peptides, and analogues | HMDB0000158 |
22 | L-Valine | L-缬氨酸 | 72-18-4 | Amino acids, peptides, and analogues | HMDB0000883 |
23 | L-Norleucine | L-正亮氨酸 | 327-57-1 | Amino acids, peptides, and analogues | HMDB0001645 |
24 | L-Norvaline | L-正缬氨酸 | 760-78-1 | Amino acids, peptides, and analogues | HMDB0013716 |
25 | L-Pipecolic acid | L-高脯氨酸 | 3105-95-1 | Amino acids, peptides, and analogues | HMDB0000716 |
26 | L-Kynurenine | L-犬尿氨酸 | 2922-83-0 | Amino acids, peptides, and analogues | HMDB0000684 |
27 | L-Allo-isoleucine | L-别异亮氨酸 | 1509-34-8 | Amino acids, peptides, and analogues | HMDB0000557 |
28 | L-Homocysteine | L-同型半胱氨酸 | 6027-13-0 | Amino acids, peptides, and analogues | HMDB0000742 |
29 | L-Homocystine | L-同型胱氨酸 | 626-72-2 | Amino acids, peptides, and analogues | HMDB0000676 |
30 | L-Homoserine | L-同型丝氨酸 | 672-15-1 | Amino acids, peptides, and analogues | HMDB0000719 |
31 | L-Thyronine | L-甲状腺素 | 1596-67-4 | Amino acids, peptides, and analogues | HMDB0000667 |
32 | 1-Methyl-L-histidine | 1-甲基组氨酸 | 332-80-9 | Amino acids, peptides, and analogues | HMDB0000001 |
33 | 3-Methyl-L-histidine | 3-甲基组氨酸 | 368-16-1 | Amino acids, peptides, and analogues | HMDB0000479 |
34 | 2-aminobutyric acid | 2-氨基丁酸 | 1492-24-6 | Amino acids, peptides, and analogues | HMDB0000452 |
35 | 2-Aminoisobutyric acid | 2-氨基异丁酸 | 62-57-7 | Amino acids, peptides, and analogues | HMDB0001906 |
36 | 3-Aminobutyric acid | 3-氨基丁酸 | 541-48-0 | Amino acids, peptides, and analogues | HMDB0031654 |
37 | 3-Aminoisobutyric acid | 3-氨基异丁酸 | 4249-19-8 | Amino acids, peptides, and analogues | HMDB0002166 |
38 | Gamma-Aminobutyric acid | γ-氨基丁酸 | 56-12-2 | Amino acids, peptides, and analogues | HMDB0000112 |
39 | 2,3-Diaminopropionic acid | 2,3-二氨基丙酸 | 4033-39-0 | Amino acids, peptides, and analogues | HMDB0002006 |
40 | 2-Aminoadipic acid | 2-氨基乙二酸 | 1118-90-7 | Amino acids, peptides, and analogues | HMDB0000510 |
41 | 3-Chlorotyrosine | 3-氯酪氨酸 | 7423-93-0 | Amino acids, peptides, and analogues | HMDB0001885 |
42 | 2-Phenylglycine | 2-苯基甘氨酸 | 2835-06-5 | Amino acids, peptides, and analogues | HMDB0002210 |
43 | 3-Methylcrotonylglycine | 3-甲基巴豆酰甘氨酸 | 33008-07-0 | Amino acids, peptides, and analogues | HMDB0000459 |
44 | 3-Nitrotyrosine | 3-硝基酪氨酸 | 3604-79-3 | Amino acids, peptides, and analogues | HMDB0001904 |
45 | 4-Acetamidobutyric acid | N-乙酰-4-氨基丁酸 | 3025-96-5 | Amino acids, peptides, and analogues | HMDB0003681 |
46 | 4-Amino-3-hydroxybutyric acid | 4-氨基-3-氨基丁酸 | 924-49-2 | Amino acids, peptides, and analogues | HMDB0061877 |
47 | 4-Hydroxyphenylglycine | 对羟基苯甘氨酸 | 938-97-6 | Amino acids, peptides, and analogues | HMDB0244973 |
48 | 4-Hydroxyproline | 4-羟基脯氨酸 | 51-35-4 | Amino acids, peptides, and analogues | HMDB0000725 |
49 | 5-Aminolevulinic acid | 5-氨基乙酰丙酸 | 106-60-5 | Amino acids, peptides, and analogues | HMDB0001149 |
50 | 5-Aminopentanoic acid | 5-氨基戊酸 | 660-88-8 | Amino acids, peptides, and analogues | HMDB0003355 |
51 | 5-Hydroxytryptophan | 5-羟基色氨酸 | 4350-09-8 | Amino acids, peptides, and analogues | HMDB0000472 |
52 | 5-Hydroxylysine | 5-羟基赖氨酸 | 1190-94-9 | Amino acids, peptides, and analogues | HMDB0000450 |
53 | 6-Aminocaproic acid | 6-氨基己酸 | 60-32-2 | Amino acids, peptides, and analogues | HMDB0001901 |
54 | Asymmetric dimethylarginine | 不对称二甲基精氨酸 | 30315-93-6 | Amino acids, peptides, and analogues | HMDB0001539 |
55 | Symmetric dimethylarginine | 对称二甲基精氨酸 | 30344-00-4 | Amino acids, peptides, and analogues | HMDB0003334 |
56 | Beta-Alanine | β-丙氨酸 | 107-95-9 | Amino acids, peptides, and analogues | HMDB0000056 |
57 | Pyroglutamic acid | 焦谷氨酸 | 98-79-3 | Amino acids, peptides, and analogues | HMDB0000267 |
58 | Citrulline | 瓜氨酸 | 372-75-8 | Amino acids, peptides, and analogues | HMDB0000904 |
59 | Creatine | 肌酸 | 57-00-1 | Amino acids, peptides, and analogues | HMDB0000064 |
60 | Cysteinylglycine | 半胱氨酰甘氨酸 | 19246-18-5 | Amino acids, peptides, and analogues | HMDB0000078 |
61 | Guanidoacetic acid | 胍基乙酸 | 352-97-6 | Amino acids, peptides, and analogues | HMDB0000128 |
62 | Homocitrulline | 高瓜氨酸 | 1190-49-4 | Amino acids, peptides, and analogues | HMDB0000679 |
63 | Homoarginine | 高精氨酸 | 156-86-5 | Amino acids, peptides, and analogues | HMDB0000670 |
64 | Argininosuccinic acid | 精氨酰琥珀酸 | 2387-71-5 | Amino acids, peptides, and analogues | HMDB0000052 |
65 | Glycylproline | 甘氨酰脯氨酸 | 704-15-4 | Amino acids, peptides, and analogues | HMDB0000721 |
66 | Glycyl-L-leucine | 甘氨酰亮氨酸 | 869-19-2 | Amino acids, peptides, and analogues | HMDB0000759 |
67 | Carnosine | 肌肽 | 305-84-0 | Amino acids, peptides, and analogues | HMDB0000033 |
68 | Anserine | 鹅肌肽 | 584-85-0 | Amino acids, peptides, and analogues | HMDB0000194 |
69 | Cystathionine | 胱硫醚 | 56-88-2 | Amino acids, peptides, and analogues | HMDB0000099 |
70 | Glycyl-glycine | 双甘肽 | 556-50-3 | Amino acids, peptides, and analogues | HMDB0011733 |
71 | O-Acetylserine | O-乙酰丝氨酸 | 5147-00-2 | Amino acids, peptides, and analogues | HMDB0003011 |
72 | Phenylacetylglutamine | 苯乙酰谷氨酰胺 | 28047-15-6 | Amino acids, peptides, and analogues | HMDB0006344 |
73 | Phenylacetylglycine | 苯乙酰甘氨酸 | 500-98-1 | Amino acids, peptides, and analogues | HMDB0000821 |
74 | Phosphoserine | 磷酸丝氨酸 | 407-41-0 | Amino acids, peptides, and analogues | HMDB0000272 |
75 | S-Adenosylhomocysteine | S-腺苷同型半胱氨酸 | 979-92-0 | Amino acids, peptides, and analogues | HMDB0000939 |
76 | S-Adenosylmethionine | S-腺苷蛋氨酸 | 485-80-3 | Amino acids, peptides, and analogues | HMDB0001185 |
77 | Sarcosine | 肌氨酸 | 107-97-1 | Amino acids, peptides, and analogues | HMDB0000271 |
78 | S-Carboxymethylcysteine | S-羧甲基半胱氨酸 | 2387-59-9 | Amino acids, peptides, and analogues | HMDB0029415 |
79 | Methylcysteine | S-甲基-L-半胱氨酸 | 1187-84-4 | Amino acids, peptides, and analogues | HMDB0002108 |
80 | gamma-Glutamylalanine | γ-谷氨酰丙氨酸 | 5875-41-2 | Amino acids, peptides, and analogues | HMDB0006248 |
81 | gamma-Glutamylglutamine | γ-谷氨酰谷氨酰胺 | 10148-81-9 | Amino acids, peptides, and analogues | HMDB0011738 |
82 | N-Acetylaspartylglutamic acid | N-乙酰天冬氨酰谷氨酸 | 3106-85-2 | Amino acids, peptides, and analogues | HMDB0001067 |
83 | Phenylalanylphenylalanine | 苯丙氨酰苯丙氨酸 | 2577-40-4 | Amino acids, peptides, and analogues | HMDB0013302 |
84 | Dimethylglycine | 二甲基甘氨酸 | 1118-68-9 | Amino acids, peptides, and analogues | HMDB0000092 |
85 | N-Acetylarginine | N-乙酰精氨酸 | 155-84-0 | Amino acids, peptides, and analogues | HMDB0004620 |
86 | N2-Acetylornithine | N-乙酰鸟氨酸 | 6205-08-9 | Amino acids, peptides, and analogues | HMDB0003357 |
87 | Acetylglycine | N-乙酰甘氨酸 | 543-24-8 | Amino acids, peptides, and analogues | HMDB0000532 |
88 | N-Acetylalanine | N-乙酰丙氨酸 | 97-69-8 | Amino acids, peptides, and analogues | HMDB0000766 |
89 | N-Acetylaspartic acid | N-乙酰天冬氨酸 | 997-55-7 | Amino acids, peptides, and analogues | HMDB0000812 |
90 | N-Acetylcysteine | N-乙酰半胱氨酸 | 616-91-1 | Amino acids, peptides, and analogues | HMDB0001890 |
91 | N-Acetylglutamic acid | N-乙酰谷氨酸 | 1188-37-0 | Amino acids, peptides, and analogues | HMDB0001138 |
92 | N-Acetylglutamine | N-乙酰谷氨酰胺 | 2490-97-3 | Amino acids, peptides, and analogues | HMDB0006029 |
93 | N-Acetylhistidine | N-乙酰组氨酸 | 2497-02-1 | Amino acids, peptides, and analogues | HMDB0032055 |
94 | N-Acetylisoleucine | N-乙酰异亮氨酸 | 3077-46-1 | Amino acids, peptides, and analogues | HMDB0061684 |
95 | N-Acetylleucine | N-乙酰亮氨酸 | 1188-21-2 | Amino acids, peptides, and analogues | HMDB0011756 |
96 | N-Acetylmethionine | N-乙酰蛋氨酸 | 65-82-7 | Amino acids, peptides, and analogues | HMDB0011745 |
97 | N-Acetylphenylalanine | N-乙酰苯丙氨酸 | 2018-61-3 | Amino acids, peptides, and analogues | HMDB0000512 |
98 | N-Acetylproline | N-乙酰脯氨酸 | 68-95-1 | Amino acids, peptides, and analogues | HMDB0094701 |
99 | N-Acetyltryptophan | N-乙酰色氨酸 | 1218-34-4 | Amino acids, peptides, and analogues | HMDB0013713 |
100 | N-Acetyltyrosine | N-乙酰酪氨酸 | 537-55-3 | Amino acids, peptides, and analogues | HMDB0000866 |
101 | N-Acetylvaline | N-乙酰缬氨酸 | 96-81-1 | Amino acids, peptides, and analogues | HMDB0011757 |
102 | N-Acetyllysine | N-乙酰赖氨酸 | 1946-82-3 | Amino acids, peptides, and analogues | HMDB0000446 |
103 | N-Acetylcitrulline | N-乙酰瓜氨酸 | 33965-42-3 | Amino acids, peptides, and analogues | HMDB0000856 |
104 | N6-Acetyllysine | N6-乙酰赖氨酸 | 692-04-6 | Amino acids, peptides, and analogues | HMDB0000206 |
105 | Ureidopropionic acid | 3-酰脲丙酸 | 462-88-4 | Amino acids, peptides, and analogues | HMDB0000026 |
106 | Ureidosuccinic acid | 脲基琥珀酸 | 13184-27-5 | Amino acids, peptides, and analogues | HMDB0000828 |
107 | Cinnamoylglycine | N-肉桂酰甘氨酸 | 16534-24-0 | Amino acids, peptides, and analogues | HMDB0011621 |
108 | Formylglycine | N-甲酰甘氨酸 | 2491-15-8 | Amino acids, peptides, and analogues | HMDB0255145 |
109 | Isobutyrylglycine | N-异丁酰甘氨酸 | 15926-18-8 | Amino acids, peptides, and analogues | HMDB0000730 |
110 | Isovalerylglycine | N-异戊酰甘氨酸 | 16284-60-9 | Amino acids, peptides, and analogues | HMDB0000678 |
111 | N-Phenylacetylphenylalanine | N-苯乙酰苯丙氨酸 | 738-75-0 | Amino acids, peptides, and analogues | HMDB0002372 |
112 | Tiglylglycine | N-巴豆酰基甘氨酸 | 35842-45-6 | Amino acids, peptides, and analogues | HMDB0000959 |
113 | Valylglycine | 缬氨酰甘氨酸 | 686-43-1 | Amino acids, peptides, and analogues | HMDB0029127 |
114 | 3-Iodo-L-tyrosine | 3-碘- -酪氨酸 | 70-78-0 | Amino acids, peptides, and analogues | HMDB0000021 |
115 | 3,5-Diiodo-L-tyrosine | 3,5-二碘-L-酪氨酸 | 300-39-0 | Amino acids, peptides, and analogues | HMDB0003474 |
116 | Thyroxine | 甲状腺素 | 51-48-9 | Amino acids, peptides, and analogues | HMDB0000248 |
氨基酸提取离子色谱图(XIC)
部分氨基酸标准曲线参考
Chen GH, Yang DY, Xie P, et al. Amino acid metabolic dysfunction revealed in the prefrontal cortex of a rat model of depression. Behavioural Brain Research. 2014: 286-292.
Sanchez-Hernandez L, Marina ML. A capillary electrophoresis-tandem mass spectrometry methodology for the determination of non-protein amino acids in vegetable oils as novel markers for the detection of adulterations in olive oils. J Chromatogr A, 2011, 1218(30): 4944-4951.